Тъчскрийн монитор 15″
Втора ръка !
Interface: USB/Serial
Up to 1024 x 768 resolution at 75 Hz
Model | 1529L | |
Display | 15.0″ diagonal | |
Useful Screen Area | Horizontal: 12.0″ (304 mm) | |
Vertical: 9.0″ (228 mm) | ||
Native (Optimal) Resolution | 1024 x 768 at 60 Hz | |
Other Supported Resolutions | 1024 x 768 at 60, 65, 70 or 75 Hz | |
832 x 624 at 75 Hz | ||
800 x 600 at 56, 60, 72 or 75 Hz | ||
720 x 400 at 70 Hz | ||
720 x 350 at 70 Hz | ||
640 x 480 at 60, 66 Hz (Mac), 72 or 75 Hz | ||
Colors | 16.2 million | |
Brightness | LCD panel: 350 nits | |
(Typical) | AccuTouch: 280 nits | |
Acoustic Pulse Recognition: 315 nits | ||
IntelliTouch: 315 nits | ||
|
8 msec | |
Viewing Angle | Horizontal: ±70° or 140° total | |
(Typical) | Vertical: ±60° or 120° total | |
Speakers | Two watt/channel speakers located in display head | |
On-Screen Display (OSD) | Controls (side): menu, up, down, select, power | |
Settings: contrast, brightness, V-position, H-position, RGB, volume, YUV, phase, clock, OSD H-position, OSD V-position, OSD time, auto adjust, input select | ||
Languages: English, French, German, Spanish, Japanese | ||
Lockouts: power, user controls |